Airport Identifier:
| FLV |
Facility Name: | SHERMAN AAF |
Type: | AIRPORT |
City: | FORT LEAVENWORTH |
County: | LEAVENWORTH |
State: | KS |
Manager: | AIRFIELD OPS |
ARP Longitude: | 094-54-51.6230W |
ARP Latitude: | 39-22-03.2720N |
ARP Elevation: | 771 |
ARP Elevation Method: | S |
Magnetic Variation: | 04E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 3 |
Direction from CBD: | N |
|
|
Manager |
Owner |
AIRFIELD OPS
1000 CHIEF JOSEPH LOOP
FT. LEAVENWORTH, KS 66027-1254
913-684-6041
|
U S ARMY, ARMY AVIATION DIV
DIR OF PLANS, TRNG & OPS, 296 GRANT AVE.
FT LEAVENWORTH, KS 66027-1254
913-684-6040
|
|