Airport Identifier:
| SD23 |
Facility Name: | BLACK HILLS HEALTH CARE SYSTEM |
Type: | HELIPORT |
City: | HOT SPRINGS |
County: | FALL RIVER |
State: | SD |
Manager: | WILLIAM A. BAKER |
ARP Longitude: | 103-28-23.8000W |
ARP Latitude: | 43-26-14.6800N |
ARP Elevation: | 3528 |
ARP Elevation Method: | E |
Magnetic Variation: | 10E |
Chart Name: | CHEYENNE |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
WILLIAM A. BAKER
500 N 5TH ST.
HOT SPRINGS, SD 57747
605-745-2054
|
BLACK HILLS HEALTH CARE SYSTEM
500 N 5TH ST.
HOT SPRINGS, SD 57747
605-745-2054
|
|